跳过内容
Model | PC20L |
Engine model | Changchai ZN385Q |
Engine power | 22KW/2600rpm |
Wheel base | 2350mm |
Wheel tread | 1340mm |
Tyre | 31*15.5-15/400/60-15.5 |
Driving | 4*4 |
Net weight | 2050kg |
Payload | 2000kg |
Dimensions | 4685*1780*2290mm |
Min. Clearance | 280mm |
Speed | 0-40km/h |
Gears | 4+1*2 high/low speed |
Chassis | Articulated |
unloading | Scissor lift and tipping |
Discharge height | 2360mm |
Options parts | PTO and grabber |
PC20L plam fruit transport Dump Truck
Engine Model | ZN385Q |
Rated Power | 22kw |
Rated Speed | 2600rpm |
Number of Cylinder | 3 |
Bore x Stroke | 85 x 95 |
Displacement | 1.617 L |
Speed Governor | mechanical |
Cooling Way | water-cooled |
Aspiration | natural aspirated |
Net Weight (kg) | 185 |
Dimension (LxWxH) mm | 638 x 510 x 650 |
Engine Manufacturer | Changchai Co., Ltd. |
Changchai ZN385Q diesel engine specification